Meeting: | Materials: |
---|---|
October 25, 2019 Board Meeting Hilton Garden Inn Orlando at SeaWorld 6850 Westwood Blvd Orlando, FL 32821 (407) 354-1500 | Materials: |
Meeting: | Materials: |
---|---|
August 13, 2019 Probable Cause Panel Telephone Conference Call @ 8:00am EST Meet Me #: 1 (888) 585-9008 Participation Code: 744-469-610# | Materials: |
Meeting: | Materials: |
---|---|
July 19, 2019 Board Meeting Four Points Sheraton Suites 4400 W Cypress St Tampa, FL 33607 (813) 873-8675 | Materials: |
Meeting: | Materials: |
---|---|
June 17, 2019 Department of Health Teleconference Meeting Telephone Conference Call @ 12:00pm EST Meet Me #: 1 (888) 585-9008 Participation Code: 432-162-565# | Materials: |
Meeting: | Materials: |
---|---|
May 17, 2019 Probable Cause Panel w/Reconsideration Telephone Conference Call @ 8:00am EST Meet Me #: 1 (888) 585-9008 Participation Code: 744-469-610# | Materials: |
Meeting: | Materials: |
---|---|
April 26, 2019 Board Meeting Telephone Conference Call @ 8:00am EST Meet Me #: 1 (888) 585-9008 Participation Code: 744469610 | Materials: |
← Back to Meetings
Upcoming Meetings →Dates, Agendas, Notices & Public Books